Dados do Sector Cooperativo Português a 31.12.2006
Agr | Art | Com | Cons | Créd | Cul | Ens | Hab | Pesc | Prod | Serv | Sol | Uni | F&C | Total | |
Aveiro | 36 | 1 | 2 | 11 | 13 | 17 | 5 | 12 | 2 | 3 | 23 | 13 | 2 | 0 | 140 |
Beja | 44 | 3 | 0 | 13 | 5 | 4 | 3 | 5 | 0 | 2 | 9 | 3 | 1 | 0 | 92 |
Braga | 22 | 0 | 1 | 9 | 6 | 18 | 11 | 12 | 0 | 2 | 47 | 15 | 0 | 0 | 143 |
Bragança | 36 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 58 |
Castelo Branco | 85 | 2 | 2 | 3 | 5 | 4 | 5 | 7 | 0 | 4 | 7 | 0 | 0 | 0 | 124 |
Coimbra | 37 | 3 | 4 | 3 | 7 | 15 | 4 | 13 | 3 | 5 | 20 | 4 | 1 | 0 | 119 |
Évora | 52 | 6 | 1 | 32 | 6 | 14 | 1 | 13 | 0 | 3 | 12 | 7 | 4 | 1 | 152 |
Faro | 57 | 0 | 2 | 4 | 4 | 8 | 3 | 46 | 6 | 3 | 39 | 6 | 5 | 0 | 183 |
Guarda | 40 | 1 | 0 | 5 | 3 | 6 | 1 | 5 | 0 | 0 | 5 | 1 | 2 | 0 | 69 |
Leiria | 52 | 2 | 5 | 10 | 7 | 19 | 3 | 7 | 4 | 4 | 15 | 9 | 1 | 2 | 140 |
Lisboa | 50 | 4 | 25 | 35 | 12 | 78 | 60 | 260 | 1 | 24 | 191 | 49 | 22 | 16 | 827 |
Portalegre | 43 | 0 | 0 | 3 | 7 | 1 | 1 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 67 |
Porto | 32 | 6 | 8 | 17 | 7 | 48 | 30 | 92 | 3 | 15 | 63 | 29 | 17 | 4 | 371 |
Santarém | 114 | 2 | 1 | 10 | 10 | 14 | 1 | 12 | 1 | 7 | 11 | 6 | 1 | 0 | 190 |
Setúbal | 36 | 0 | 1 | 13 | 4 | 18 | 5 | 44 | 3 | 9 | 39 | 19 | 3 | 0 | 194 |
Viana do Castelo | 16 | 11 | 0 | 0 | 2 | 9 | 4 | 3 | 1 | 15 | 5 | 1 | 0 | 0 | 67 |
Vila Real | 28 | 3 | 0 | 1 | 6 | 9 | 1 | 13 | 0 | 0 | 6 | 3 | 3 | 0 | 73 |
Viseu | 65 | 10 | 0 | 3 | 10 | 7 | 4 | 3 | 0 | 1 | 9 | 2 | 2 | 1 | 117 |
Região Autónoma dos Açores | 46 | 4 | 1 | 9 | 1 | 5 | 1 | 3 | 0 | 3 | 0 | 4 | 6 | 0 | 83 |
Região Autónoma da Madeira | 12 | 1 | 4 | 6 | 0 | 3 | 0 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 51 |
Total | 903 | 60 | 59 | 189 | 120 | 299 | 144 | 580 | 25 | 101 | 511 | 173 | 72 | 24 | 3260 |
imprimir